1
/
of
1
Graphy
Graphy - SG-100 - Surgical Guide
Graphy - SG-100 - Surgical Guide
Regular price
$220.00 USD
Regular price
$500.00 USD
Sale price
$220.00 USD
Unit price
/
per
CALL TO INQUIRE 1-888-360-5550
A precise and firmly retaining material for implant surgical guides
This implant surgical guide material from Graphy allows the surgeon to implement an optimized design exactly as intended for the patient's situation, or the case.This allows the users to drill at the correct angle and depth. What this surgical guide material from Graphy more special is that users don’t need drill sleeve because the guide hole is precise and tight.With a Heat Distortion Temperature (HDT) of over 130°C, there is no problem with sterilization via autoclave, and the transparency can be adjusted depending on the post-processing method.
Specifications
| Properties | Unit | SG-100 | Remark |
|---|---|---|---|
| Color | Clear | ||
| Density | g/cm³ @ 25 ℃ | 1.110 ± 0.02 | BrookField |
| Viscosity | cps @ 25 ℃ | 600 ± 200 | BrookField |
| Solid content | % @ 80 ℃ x 1h | ≥ 98 | |
| Shore Hardness(A) | ≥ 90 | ||
| Flexural strength | Mpa | ≥ 110 | ISO 20795-1 |
| Flexural Modulus | Mpa | ≥ 2500 | ISO 20795-1 |
| Tensile Strength | Mpa | ≥ 60 | ASTM D638 |
| Tensile Modulus | Mpa | ≥ 2500 | ASTM D638 |
| Elongation | % | ≤ 10 | ASTM D638 |
| Impact Strength | J/m² | ≥ 3000 | ASTM D256 |
| Water sorption | μg/mm³ | 16.2 | ISO 20795-1 |
| Water solubility | μg/mm³ | 0.6 | ISO 20795-1 |
Share
